Conch Charters Bareboat Yacht Charter BVI Beneteau Oceanis 54
Type: | Monohulls |
---|---|
Length: | 54' |
No. Heads: | 3 |
No. Cabins: | 4 |
A very spacious 4 cabin, 4 head monohull- great for larger groups!
Type: | Monohulls |
---|---|
Length: | 53' |
No. Heads: | 4 |
No. Cabins: | 4 |
A superb vessel that combines comfort with great sailing
Type: | Monohulls |
---|---|
Length: | 50' 5" |
No. Heads: | 4 |
No. Cabins: | 4 |
Conch Charters BVI Bareboat Yacht Charter Leopard 48
Type: | Catamarans |
---|---|
Length: | 48' 5" |
No. Heads: | 5 |
No. Cabins: | 4 |
A 4 cabin, 4 head power catamaran ideal for exploring the BVI
Type: | Powercats |
---|---|
Length: | 47' 3" |
No. Heads: | 4 |
No. Cabins: | 4 |
4 cabin 4 head catamran with raised helm station. Perfect for cruising the warm tropical waters.
Type: | Catamarans |
---|---|
Length: | 46' 4" |
No. Heads: | 4 |
No. Cabins: | 4 |
A very spacious 3 cabin sleek lined sailing vessel
Type: | Monohulls |
---|---|
Length: | 46' |
No. Heads: | 2 |
No. Cabins: | 3 |
A spacious catamaran with 4 cabins, 4 heads ideal for larger groups!
Type: | Catamarans |
---|---|
Length: | 45' 10" |
No. Heads: | 4 |
No. Cabins: | 4 |
A spacious catamaran with 4 cabins, 4 heads ideal for larger groups!
Type: | Catamarans |
---|---|
Length: | 45' 10" |
No. Heads: | 4 |
No. Cabins: | 4 |
3 Cabin 3 Head version of the popular Flybridge by Lagoon, perfect for large families.
Type: | Catamarans |
---|---|
Length: | 45' 10" |
No. Heads: | 3 |
No. Cabins: | 3 |
Setting a new modern standard of style and performance
Type: | Catamarans |
---|---|
Length: | 45' 9" |
No. Heads: | 3 |
No. Cabins: | 3 |
With 3 cabin 2 heads, this beamy monohull has a spacious feeling, generous accommodation for you and your guests, convenient stowage space, a pantry with everything you need.
Type: | Monohulls |
---|---|
Length: | 44' 3" |
No. Heads: | 2 |
No. Cabins: | 3 |
A great sailing cat for groups with 4 cabins, 4 heads
Type: | Catamarans |
---|---|
Length: | 44' |
No. Heads: | 4 |
No. Cabins: | 4 |
Setting a new modern standard of style and performance, great speed under way and cool comfort at night.
Type: | Catamarans |
---|---|
Length: | 43' 6" |
No. Heads: | 3 |
No. Cabins: | 3 |
Setting a new modern standard of style and performance, great speed under way and cool comfort at night.
Type: | Catamarans |
---|---|
Length: | 43' 5" |
No. Heads: | 4 |
No. Cabins: | 4 |
Cruising World's Boat of the Year 2017!
Type: | Catamarans |
---|---|
Length: | 42' |
No. Heads: | 4 |
No. Cabins: | 4 |
Great for groups of friends, spacious and great sailing performance!
Type: | Monohulls |
---|---|
Length: | 41' 3" |
No. Heads: | 2 |
No. Cabins: | 3 |
The Astrea 42 was awarded the multi hull of the year 2018.
Type: | Catamarans |
---|---|
Length: | 41' 3" |
No. Heads: | 3 |
No. Cabins: | 3 |
The first sailing catamaran, totally decked from it's bows to it's aft transoms. offering an expansive and highly ergonomic living space.
Type: | Catamarans |
---|---|
Length: | 41' |
No. Heads: | 2 |
No. Cabins: | 3 |
An elegant vessel, ideal for 1 or 2 couples.
Type: | Monohulls |
---|---|
Length: | 40' 6" |
No. Heads: | 2 |
No. Cabins: | 2 |
An elegant vessel that has sharp lines and was built for speed
Type: | Monohulls |
---|---|
Length: | 40' 6" |
No. Heads: | 2 |
No. Cabins: | 3 |
Conch Charters Bareboat Charters BVI Lagoon 400S2
Type: | Catamarans |
---|---|
Length: | 40' |
No. Heads: | 2 |
No. Cabins: | 4 |
Conch Charters Bareboat Charters BVI Lagoon 39
Type: | Catamarans |
---|---|
Length: | 38' 6" |
No. Heads: | 2 |
No. Cabins: | 4 |
The perfect cat for a family or small group of friends!
Type: | Catamarans |
---|---|
Length: | 38' 4" |
No. Heads: | 2 |
No. Cabins: | 4 |
A superb cat for exploring the BVI!
Type: | Catamarans |
---|---|
Length: | 38' 4" |
No. Heads: | 3 |
No. Cabins: | 3 |
A superb cat for exploring the BVI!
Type: | Catamarans |
---|---|
Length: | 38' 4" |
No. Heads: | 2 |
No. Cabins: | 4 |
No other sailing catamaran of her size has fabulous living space of the Lucia 40, a superb Cat for exploring the BVI!
Type: | Catamarans |
---|---|
Length: | 38' 4" |
No. Heads: | 2 |
No. Cabins: | 4 |
A great choice for groups of friends to cruise the BVI!
Type: | Monohulls |
---|---|
Length: | 37' |
No. Heads: | 1 |
No. Cabins: | 2 |
Perfect monohull for smaller groups or families
Type: | Monohulls |
---|---|
Length: | 35' 11" |
No. Heads: | 1 |
No. Cabins: | 2 |
Our smallest monohull, ideal for couples or smaller families
Type: | Monohulls |
---|---|
Length: | 32' 10" |
No. Heads: | 1 |
No. Cabins: | 2 |