January 6 - 31 | April 1 - 30 | May 1 – July 15 Nov 8 – Dec 15 |
July 16 – Nov 7 |
---|---|---|---|
Sail for 9 nights for the price of one high season week | Sail for 10 nights for the price of one high season week | Sail for 9 nights for the price of 7 | Sail for 10 nights for the price of 7 |
Yacht | Year | LOW JUL 16 - NOV 7 |
SHOULDER JAN 6 - JAN 30, APR 1 - APR 30 |
MID MAY 1 - JUL 15, NOV 8 - DEC 15 |
HIGH DEC 16 - JAN 5, FEB 1 - MAR 31 |
---|---|---|---|---|---|
Beneteau Oceanis 54 2012 (4 Cabins & 3 Heads) | 2012 | $4,399 | $5,599 | $4,899 | $6,399 |
Jeanneau 53 2011 (4 Cabins & 4 Heads) | 2011 | $4,299 | $5,499 | $4,799 | $6,299 |
Beneteau Oceanis 50 2011 (4 Cabins & 4 Heads) | 2011 | $4,299 | $5,499 | $4,799 | $6,299 |
Jeanneau 469 2015 (3 Cabins & 2 Heads) | 2015 | $4,199 | $5,099 | $4,699 | $6,199 |
Hanse 445 2014 (3 Cabins & 2 Heads) | 2014 | $3,899 | $4,749 | $4,249 | $5,899 |
Beneteau Oceanis 43 2011 (3 Cabins & 3 Heads) | 2011 | $3,399 | $4,299 | $3,699 | $4,699 |
Beneteau 41 2011 (3 Cabins & 2 Heads) | 2011 | $2,999 | $3,999 | $3,499 | $4,399 |
Jeanneau 41 DS 2018 (2 Cabins & 2 Heads) | 2018 | $3,699 | $4,599 | $3,999 | $4,999 |
Jeanneau 409 2015 (3 Cabins & 2 Heads) | 2015 | $3,199 | $4,199 | $3,599 | $4,599 |
Jeanneau 389 2017 (2 Cabins & 1 Heads) | 2017 | $2,799 | $3,499 | $3,099 | $4,099 |
Beneteau 372 2011 (2 Cabins & 1 Heads) | 2011 | $2,400 | $3,250 | $2,850 | $3,750 |
Jeanneau 36i 2009 (2 Cabins & 1 Heads) | 2009 | $2,199 | $2,599 | $2,499 | $3,099 |
Beneteau 32 2007 (2 Cabins & 1 Heads) | 2007 | $1,699 | $2,099 | $1,899 | $2,699 |
Yacht | Year | LOW JUL 16 - NOV 7 |
SHOULDER JAN 6 - JAN 30, APR 1 - APR 30 |
MID MAY 1 - JUL 15, NOV 8 - DEC 15 |
HIGH DEC 16 - JAN 5, FEB 1 - MAR 31 |
---|---|---|---|---|---|
Leopard 48 2014 (4 Cabins & 5 Heads) | 2014 | $7,999 | $8,999 | $8,599 | $9,499 |
Leopard 46 2011 (4 Cabins & 4 Heads) | 2010/11 | $6,499 | $8,499 | $7,999 | $8,999 |
Lagoon 46 2021 (4 Cabins & 4 Heads) | 2021 | $9,999 | $11,999 | $10,499 | $12,999 |
Lagoon 450F 2016 (4 Cabins & 4 Heads) | 2016 | $7,799 | $9,399 | $8,299 | $9,999 |
Lagoon 450F 2015 (4 Cabins & 4 Heads) | 2015 | $7,749 | $9,299 | $8,249 | $9,949 |
Lagoon 450F 2016 3 Cabin (3 Cabins & 3 Heads) | 2016 | $6,299 | $7,499 | $6,799 | $8,299 |
FP Saona 47 2018 3 Cabin (3 Cabins & 3 Heads) | 2018 | $6,799 | $8,099 | $7,199 | $8,999 |
Leopard 444 2012 (4 Cabins & 4 Heads) | 2012 | $5,999 | $7,199 | $6,399 | $8,199 |
FP Helia 44 2015 3 Cabin (3 Cabins & 3 Heads) | 2015 | $6,199 | $7,499 | $6,699 | $8,299 |
FP Helia 44 2016 (4 Cabins & 4 Heads) | 2016 | $6,299 | $8,299 | $7,799 | $9,199 |
Lagoon 42 2017 (4 Cabins & 4 Heads) | 2017 | $6,199 | $7,499 | $6,699 | $8,299 |
FP Astrea 42 2019 3 Cabin (3 Cabins & 3 Heads) | 2019 | $6,299 | $7,899 | $6,999 | $8,599 |
Bali 4.1 2019 3 Cabin (3 Cabins & 2 Heads) | 2019 | $5,399 | $6,499 | $6,199 | $7,099 |
Lagoon 400 S2 2015 (4 Cabins & 2 Heads) | 2014 | $5,099 | $6,199 | $5,799 | $6,799 |
Lagoon 39 2014 (4 Cabins & 2 Heads) | 2014 | $4,599 | $5,799 | $5,199 | $6,499 |
Leopard 384 2010 (4 Cabins & 2 Heads) | 2010 | $4,099 | $5,199 | $4,699 | $6,199 |
FP Lucia 40 2017 3 Cabin (3 Cabins & 3 Heads) | 2018 | $5,199 | $6,299 | $5,899 | $6,899 |
FP Lucia 40 2018 (4 Cabins & 2 Heads) | 2018 | $5,399 | $6,499 | $6,199 | $7,099 |
FP Lucia 40 2016 (4 Cabins & 2 Heads) | 2016 | $5,299 | $6,399 | $6,099 | $6,999 |
Yacht | Year | LOW JUL 16 - NOV 7 |
SHOULDER JAN 6 - JAN 30, APR 1 - APR 30 |
MID MAY 1 - JUL 15, NOV 8 - DEC 15 |
HIGH DEC 16 - JAN 5, FEB 1 - MAR 31 |
---|---|---|---|---|---|
Leopard 47PC 2011 (4 Cabins & 4 Heads) | 2011 | $7,999 | $9,299 | $8,699 | $9,999 |