Model | Yacht name | Year | Berths | Cabins |
Jan 1-Jan 5, 23
|
Jan 6-Jan 31, 23
|
Feb 1-Mar 31, 23
|
Apr 1-Apr 30, 23
|
May 1-Jul 15, 23
|
Jul 16-Sep 30, 23
|
Oct 1-Nov 7, 23
|
Nov 8-Dec 18, 23
|
Dec 19, 23-Jan 5, 24
|
Jan 6-Jan 31, 24
|
Feb 1-Mar 31, 24
|
Apr 1-Apr 30, 24
|
May 1-Jul 15, 24
|
Jul 16-Sep 30, 24
|
Oct 1-Nov 7, 24
|
Nov 8, 24 >
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP Astréa 42 | Love A Fayre | 2019 | 6 | 3 | $8,599.00 | $8,299.00 | $9,299.00 | $8,299.00 | $7,299.00 | $6,599.00 | $6,599.00 | $7,299.00 | $9,299.00 | $8,299.00 | $9,299.00 | $8,299.00 | $7,299.00 | $6,599.00 | $6,599.00 | $7,299.00 |
FP Astréa 42/4 cabin | Ndoto | 2021 | 8 | 4 | $10,999.00 | $9,999.00 | $10,999.00 | $9,999.00 | $8,999.00 | $7,999.00 | $7,999.00 | $8,999.00 | $10,999.00 | $9,999.00 | $10,999.00 | $9,999.00 | $8,999.00 | $7,999.00 | $7,999.00 | $8,999.00 |
FP Helia 44/3 cab | Ohana | 2015 | 6 | 3 | $8,499.00 | $7,599.00 | $8,499.00 | $7,599.00 | $6,999.00 | $6,499.00 | $6,499.00 | $6,999.00 | $8,499.00 | $7,599.00 | $8,499.00 | $7,599.00 | $6,999.00 | $6,499.00 | $6,499.00 | $6,999.00 |
FP Helia 44/4 cab | Sunset | 2016 | 8 | 4 | $9,399.00 | $8,799.00 | $9,399.00 | $8,799.00 | $8,399.00 | $6,799.00 | $6,799.00 | $8,399.00 | $9,399.00 | $8,799.00 | $9,399.00 | $8,799.00 | $8,399.00 | $6,799.00 | $6,799.00 | $8,399.00 |
FP Helia 44 Evo | Peacemaker | 2018 | 8 | 4 | $10,099.00 | $10,099.00 | $10,999.00 | $10,099.00 | $9,399.00 | $8,399.00 | $8,399.00 | $9,399.00 | $10,999.00 | $10,099.00 | $10,999.00 | $10,099.00 | $9,399.00 | $8,399.00 | $8,399.00 | $9,399.00 |
FP Helia 44 Evo | Full Moon II | 2017 | 8 | 4 | $10,099.00 | $10,099.00 | $10,999.00 | $10,099.00 | $9,399.00 | $8,399.00 | $8,399.00 | $9,399.00 | $10,999.00 | $10,099.00 | $10,999.00 | $10,099.00 | $9,399.00 | $8,399.00 | $8,399.00 | $9,399.00 |
FP Helia 44 Evo | Whiffle | 2018 | 8 | 4 | $10,099.00 | $10,099.00 | $10,999.00 | $10,099.00 | $9,399.00 | $8,399.00 | $8,399.00 | $9,399.00 | $10,999.00 | $10,099.00 | $10,999.00 | $10,099.00 | $9,399.00 | $8,399.00 | $8,399.00 | $9,399.00 |
FP Lucia 40 | Lucky Cat | 2018 | 8 | 4 | $7,099.00 | $7,299.00 | $8,499.00 | $7,299.00 | $6,499.00 | $5,599.00 | $5,599.00 | $6,499.00 | $8,499.00 | $7,299.00 | $8,499.00 | $7,299.00 | $6,499.00 | $5,599.00 | $5,599.00 | $6,499.00 |
FP Lucia 40 | La Mer-Kat | 2016 | 8 | 4 | $6,999.00 | $6,999.00 | $8,299.00 | $6,999.00 | $6,399.00 | $5,499.00 | $5,499.00 | $6,399.00 | $8,299.00 | $6,999.00 | $8,299.00 | $6,999.00 | $6,399.00 | $5,499.00 | $5,499.00 | $6,399.00 |
FP Lucia 40/3cab | Island Life | 2017 | 6 | 3 | $6,899.00 | $6,599.00 | $7,999.00 | $6,599.00 | $6,199.00 | $5,199.00 | $5,199.00 | $6,199.00 | $7,999.00 | $6,599.00 | $7,999.00 | $6,599.00 | $6,199.00 | $5,199.00 | $5,199.00 | $6,199.00 |
FP Saona 47 | Champs-Elysees | 2020 | 10 | 5 | $13,999.00 | $12,999.00 | $13,999.00 | $12,999.00 | $11,999.00 | $10,999.00 | $10,999.00 | $11,999.00 | $13,999.00 | $12,999.00 | $13,999.00 | $12,999.00 | $11,999.00 | $10,999.00 | $10,999.00 | $11,999.00 |
Lagoon 42 2017 | Twin Dancer | 2017 | 8 | 4 | $8,299.00 | $7,799.00 | $8,999.00 | $7,799.00 | $6,999.00 | $6,299.00 | $6,299.00 | $6,999.00 | $8,999.00 | $7,799.00 | $8,999.00 | $7,799.00 | $6,999.00 | $6,299.00 | $6,299.00 | $6,999.00 |
Lagoon 42 2019 | Pascal | 2019 | 8 | 4 | $8,999.00 | $8,499.00 | $9,499.00 | $8,499.00 | - | - | - | - | - | - | - | - | - | - | - | - |
Lagoon 450F/4 cab | Southern Charm | 2015 | 8 | 4 | $10,299.00 | $9,799.00 | $10,299.00 | $9,799.00 | $8,999.00 | $8,199.00 | $8,199.00 | $8,999.00 | $10,299.00 | $9,799.00 | $10,299.00 | $9,799.00 | $8,999.00 | $8,199.00 | $8,199.00 | $8,999.00 |
Lagoon 450F/4 cab | Pyrosea | 2016 | 8 | 4 | $10,299.00 | $9,799.00 | $10,299.00 | $9,799.00 | $8,999.00 | $8,199.00 | $8,199.00 | $8,999.00 | $10,299.00 | $9,799.00 | $10,299.00 | $9,799.00 | $8,999.00 | $8,199.00 | $8,199.00 | $8,999.00 |
Lagoon 450 Fly/3 cab | Kindred Soul | 2016 | 6 | 3 | $8,999.00 | $8,399.00 | $8,999.00 | $8,399.00 | $7,399.00 | $6,999.00 | $7,399.00 | $8,099.00 | $9,299.00 | $8,799.00 | $9,299.00 | $8,799.00 | $8,099.00 | $7,399.00 | $7,399.00 | $8,099.00 |
Lagoon 450 Sport | Cabo | 2016 | 8 | 4 | $9,999.00 | $9,399.00 | $9,999.00 | $9,399.00 | $8,499.00 | $7,699.00 | $7,699.00 | $8,499.00 | $9,999.00 | $9,399.00 | $9,999.00 | $9,399.00 | $8,499.00 | $7,699.00 | $7,699.00 | $8,499.00 |
Lagoon 46 | Goa 8 | 2021 | 8 | 4 | $12,999.00 | $12,999.00 | $13,999.00 | $12,999.00 | - | - | - | - | - | - | - | - | - | - | - | - |
Leopard 444 | Blackfisk | 2015 | 8 | 4 | $9,999.00 | $9,099.00 | $9,999.00 | $9,099.00 | $8,799.00 | $8,299.00 | $8,299.00 | $8,799.00 | $9,999.00 | $9,099.00 | $9,999.00 | $9,099.00 | $8,799.00 | $8,299.00 | $8,299.00 | $8,799.00 |
Leopard 444 | Omega | 2012 | 8 | 4 | $8,199.00 | $7,799.00 | $8,999.00 | $7,799.00 | $6,999.00 | $6,499.00 | $6,499.00 | $6,999.00 | $8,999.00 | $7,799.00 | $8,999.00 | $7,799.00 | $6,999.00 | $6,499.00 | $6,499.00 | $6,999.00 |
Leopard 444 | Shazam | 2012 | 8 | 4 | $8,199.00 | $7,799.00 | $8,999.00 | $7,799.00 | $6,999.00 | $6,499.00 | $6,499.00 | $6,999.00 | $8,999.00 | $7,799.00 | $8,999.00 | $7,799.00 | $6,999.00 | $6,499.00 | $6,499.00 | $6,999.00 |
Leopard 46 | Moko Jumbie | 2011 | 8 | 4 | $9,399.00 | $8,799.00 | $9,399.00 | $8,799.00 | $8,399.00 | $6,799.00 | $6,799.00 | $8,399.00 | $9,399.00 | $8,799.00 | $9,399.00 | $8,799.00 | $8,399.00 | $6,799.00 | $6,799.00 | $8,399.00 |
Leopard 48 | Zumbrota | 2014 | 8 | 4 | $9,499.00 | $9,399.00 | $10,299.00 | $9,399.00 | $8,999.00 | $8,399.00 | $8,399.00 | $8,999.00 | $10,299.00 | $9,399.00 | $10,299.00 | $9,399.00 | $8,999.00 | $8,399.00 | $8,399.00 | $8,999.00 |
Leopard 48 | Amused | 2018 | 8 | 4 | $11,299.00 | $10,399.00 | $11,299.00 | $10,399.00 | $9,999.00 | $9,399.00 | $9,399.00 | $9,999.00 | $11,299.00 | $10,399.00 | $11,299.00 | $10,399.00 | $9,999.00 | $9,399.00 | $9,399.00 | $9,999.00 |
Model | Yacht name | Year | Berths | Cabins |
Jan 1-Jan 5, 23
|
Jan 6-Jan 31, 23
|
Feb 1-Mar 31, 23
|
Apr 1-Apr 30, 23
|
May 1-Jul 15, 23
|
Jul 16-Sep 30, 23
|
Oct 1-Nov 7, 23
|
Nov 8-Dec 18, 23
|
Dec 19, 23-Jan 5, 24
|
Jan 6-Jan 31, 24
|
Feb 1-Mar 31, 24
|
Apr 1-Apr 30, 24
|
May 1-Jul 15, 24
|
Jul 16-Sep 30, 24
|
Oct 1-Nov 7, 24
|
Nov 8, 24 >
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beneteau Oceanis 32 | Anastasia | 2007 | 4 | 2 | - | $2,099.00 | $2,699.00 | $2,099.00 | $1,899.00 | $1,699.00 | $1,699.00 | $1,899.00 | $2,699.00 | $2,099.00 | $2,699.00 | $2,099.00 | $1,899.00 | $1,699.00 | $1,699.00 | $1,899.00 |
Beneteau Oceanis 41 | Defying Gravity | 2016 | 6 | 3 | $4,699.00 | $4,299.00 | $4,699.00 | $4,299.00 | $3,699.00 | $3,299.00 | $3,299.00 | $3,699.00 | $4,699.00 | $4,299.00 | $4,699.00 | $4,299.00 | $3,699.00 | $3,299.00 | $3,299.00 | $3,699.00 |
Beneteau Oceanis 43 | No Regrets | 2011 | 6 | 3 | $4,699.00 | $4,299.00 | $4,699.00 | $4,299.00 | $3,699.00 | $3,399.00 | $3,399.00 | $3,699.00 | $4,699.00 | $4,299.00 | $4,699.00 | $4,299.00 | $3,699.00 | $3,399.00 | $3,399.00 | $3,699.00 |
Beneteau Oceanis 45 | Spindrift | 2017 | 6 | 3 | $5,799.00 | $4,999.00 | $5,799.00 | $4,999.00 | $4,299.00 | $3,999.00 | $3,999.00 | $4,299.00 | $5,799.00 | $4,999.00 | $5,799.00 | $4,999.00 | $4,299.00 | $3,999.00 | $3,999.00 | $4,299.00 |
Beneteau Oceanis 48 | Wombat | 2017 | 8 | 4 | $7,300.00 | $6,199.00 | $7,399.00 | $6,199.00 | $5,499.00 | $4,899.00 | $4,899.00 | $5,559.00 | $7,399.00 | $6,199.00 | $7,399.00 | $6,199.00 | $5,559.00 | $4,899.00 | $4,899.00 | $5,559.00 |
Beneteau Oceanis 48 | Jada | 2017 | 8 | 4 | $7,300.00 | $6,199.00 | $7,399.00 | $6,199.00 | $5,559.00 | $4,899.00 | $4,899.00 | $5,559.00 | $7,399.00 | $6,199.00 | $7,399.00 | $6,199.00 | $5,559.00 | $4,899.00 | $4,899.00 | $5,559.00 |
Beneteau Oceanis 50 | Calypso II | 2011 | 8 | 4 | $6,299.00 | $5,499.00 | $6,299.00 | $5,499.00 | $4,799.00 | $4,299.00 | $4,299.00 | $4,799.00 | $6,299.00 | $5,499.00 | $6,299.00 | $5,499.00 | $4,799.00 | $4,299.00 | $4,299.00 | $4,799.00 |
Beneteau Oceanis 50 | Lady Aubrey | 2011 | 8 | 4 | $6,299.00 | $5,499.00 | $6,299.00 | $5,499.00 | $4,799.00 | $4,299.00 | $4,299.00 | $4,799.00 | $6,299.00 | $5,499.00 | $6,299.00 | $5,499.00 | $4,799.00 | $4,299.00 | $4,299.00 | $4,799.00 |
Hanse 445 | Dalika | 2014 | 6 | 3 | $5,499.00 | $4,749.00 | $5,499.00 | $4,749.00 | $4,249.00 | $3,899.00 | $3,899.00 | $4,249.00 | $5,499.00 | $4,749.00 | $5,499.00 | $4,749.00 | $4,249.00 | $3,899.00 | $3,899.00 | $4,249.00 |
Jeanneau Sun Odyssey 36i | Vibeke | 2009 | 4 | 2 | $3,099.00 | $2,599.00 | $3,099.00 | $2,599.00 | $2,499.00 | $2,199.00 | $2,199.00 | $2,499.00 | $3,099.00 | $2,599.00 | $3,099.00 | $2,599.00 | $2,499.00 | $2,199.00 | $2,199.00 | $2,499.00 |
Jeanneau Sun Odyssey 389 | Reaching Heaven | 2019 | 4 | 2 | $4,099.00 | $3,499.00 | $4,099.00 | $3,499.00 | $3,099.00 | $2,799.00 | $2,799.00 | $3,099.00 | $4,099.00 | $3,499.00 | $4,099.00 | $3,499.00 | $3,099.00 | $2,799.00 | $2,799.00 | $3,099.00 |
Jeanneau Sun Odyssey 389 | Sea Ranch II | 2018 | 4 | 2 | $4,099.00 | $3,499.00 | $4,099.00 | $3,499.00 | $3,099.00 | $2,799.00 | $2,799.00 | $3,099.00 | $4,099.00 | $3,499.00 | $4,099.00 | $3,499.00 | $3,099.00 | $2,799.00 | $2,799.00 | $3,099.00 |
Jeanneau Sun Odyssey 389 | Sisterblysse | 2017 | 4 | 2 | $4,099.00 | $3,499.00 | $4,099.00 | $3,499.00 | $3,099.00 | $2,799.00 | $2,799.00 | $3,099.00 | $4,099.00 | $3,499.00 | $4,099.00 | $3,499.00 | $3,099.00 | $2,799.00 | $2,799.00 | $3,099.00 |
Jeanneau Sun Odyssey 409 | Corrine | 2015 | 6 | 3 | $4,599.00 | $4,199.00 | $4,599.00 | $4,199.00 | $3,599.00 | $3,199.00 | $3,199.00 | $3,599.00 | $4,599.00 | $4,199.00 | $4,599.00 | $4,199.00 | $3,599.00 | $3,199.00 | $3,199.00 | $3,599.00 |
Jeanneau Sun Odyssey 409 | Sir Galahad II | 2015 | 6 | 3 | $4,599.00 | $4,199.00 | $4,599.00 | $4,199.00 | $3,599.00 | $3,199.00 | $3,199.00 | $3,599.00 | $4,599.00 | $4,199.00 | $4,599.00 | $4,199.00 | $3,599.00 | $3,199.00 | $3,199.00 | $3,599.00 |
Jeanneau Sun Odyssey 41DS | Joyous One | 2018 | 4 | 2 | $4,999.00 | $4,599.00 | $4,999.00 | $4,599.00 | $3,999.00 | $3,699.00 | $3,699.00 | $3,999.00 | $4,999.00 | $4,599.00 | $4,999.00 | $4,599.00 | $3,999.00 | $3,699.00 | $3,699.00 | $3,999.00 |
Jeanneau Sun Odyssey 469 | Silver Girl | 2015 | 6 | 3 | $6,199.00 | $5,099.00 | $6,199.00 | $5,099.00 | $4,699.00 | $4,199.00 | $4,199.00 | $4,699.00 | $6,199.00 | $5,099.00 | $6,199.00 | $5,099.00 | $4,699.00 | $4,199.00 | $4,199.00 | $4,699.00 |
Sun Odyssey 379 | Firefly | 2015 | 6 | 3 | $3,599.00 | $2,999.00 | $3,599.00 | $2,999.00 | $2,799.00 | $2,499.00 | $2,499.00 | $2,799.00 | $3,599.00 | $2,999.00 | $3,599.00 | $2,999.00 | $2,799.00 | $2,499.00 | $2,499.00 | $2,799.00 |
Model | Yacht name | Year | Berths | Cabins |
Jan 1-Jan 5, 23
|
Jan 6-Jan 31, 23
|
Feb 1-Mar 31, 23
|
Apr 1-Apr 30, 23
|
May 1-Jul 15, 23
|
Jul 16-Sep 30, 23
|
Oct 1-Nov 7, 23
|
Nov 8-Dec 18, 23
|
Dec 19, 23-Jan 5, 24
|
Jan 6-Jan 31, 24
|
Feb 1-Mar 31, 24
|
Apr 1-Apr 30, 24
|
May 1-Jul 15, 24
|
Jul 16-Sep 30, 24
|
Oct 1-Nov 7, 24
|
Nov 8, 24 >
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP MY37 | Stolen Booty | 2018 | 6 | 3 | $8,499.00 | $7,699.00 | $8,499.00 | $7,699.00 | $6,799.00 | $6,299.00 | $6,299.00 | $6,799.00 | $8,499.00 | $7,699.00 | $8,499.00 | $7,699.00 | $6,799.00 | $6,299.00 | $6,299.00 | $6,799.00 |
January 6 - 31 | April 1 - 30 |
May 1 – July 15
Nov 8 – Dec 15 |
July 16 – Nov 7 |
---|---|---|---|
Sail for 9 nights for the price of one high season week | Sail for 10 nights for the price of one high season week | Sail for 9 nights for the price of 7 | Sail for 10 nights for the price of 7 |