Model | Yacht name | Year | Berths | Cabins |
Jan 1-Jan 4, 24
|
Jan 5-Jan 30, 24
|
Jan 31-Mar 30, 24
|
Mar 31-Apr 29, 24
|
Apr 30-Jul 14, 24
|
Jul 15-Nov 6, 24
|
Nov 7-Dec 17, 24
|
Dec 18, 24-Jan 4, 25
|
Jan 5-Jan 30, 25
|
Jan 31-Mar 30, 25
|
Mar 31-Apr 29, 25
|
Apr 30-Jul 14, 25
|
Jul 15-Nov 6, 25
|
Nov 7, 25 >
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bali 4.2 | Mirabella | 2022 | 8 | 4 | $10,999.00 | $9,999.00 | $10,999.00 | $9,999.00 | $8,999.00 | $7,299.00 | $7,599.00 | $9,999.00 | $8,599.00 | $9,999.00 | $8,599.00 | $7,599.00 | $7,299.00 | $7,599.00 |
Bali Catspace | Windermere | 2022 | 8 | 4 | $8,999.00 | $7,799.00 | $8,999.00 | $7,799.00 | $6,999.00 | $6,299.00 | $6,999.00 | $8,999.00 | $7,799.00 | $8,999.00 | $7,799.00 | $6,999.00 | $6,299.00 | $6,999.00 |
Fountaine Pajot Astrea 42 | Love A Fayre | 2020 | 6 | 3 | $9,299.00 | $8,299.00 | $9,299.00 | $8,299.00 | $7,299.00 | $6,799.00 | $7,299.00 | $9,299.00 | $8,299.00 | $9,299.00 | $8,299.00 | $7,299.00 | $6,799.00 | $7,299.00 |
Fountaine Pajot Astrea 42 | Maho | 2021 | 8 | 4 | $10,999.00 | $9,999.00 | $10,999.00 | $9,999.00 | $8,999.00 | $7,299.00 | $7,599.00 | $9,999.00 | $8,599.00 | $9,999.00 | $8,599.00 | $7,599.00 | $7,299.00 | $7,599.00 |
Fountaine Pajot Helia 44 | Ohana | 2015 | 6 | 3 | $8,499.00 | $7,599.00 | $8,499.00 | $7,599.00 | $6,999.00 | $6,499.00 | $6,799.00 | $8,499.00 | $6,999.00 | $8,299.00 | $6,999.00 | $6,799.00 | $6,499.00 | $6,799.00 |
Fountaine Pajot Helia 44 Evolution | Peacemaker | 2018 | 8 | 4 | $10,999.00 | $10,099.00 | $10,999.00 | $9,599.00 | $8,599.00 | $7,499.00 | $8,499.00 | $9,999.00 | $9,499.00 | $9,999.00 | $9,499.00 | $8,499.00 | $7,499.00 | $8,499.00 |
Fountaine Pajot Helia 44 Evolution (Owner's Version) | Anila | 2018 | 6 | 3 | $8,799.00 | $7,499.00 | $8,799.00 | $7,499.00 | $7,299.00 | $6,799.00 | $7,299.00 | $8,799.00 | $7,499.00 | $8,799.00 | $7,499.00 | $7,299.00 | $6,799.00 | $7,299.00 |
Fountaine Pajot Lucia 40 | Happy Ours | 2017 | 8 | 4 | $8,299.00 | $6,999.00 | $8,299.00 | $6,999.00 | $6,399.00 | $4,999.00 | $6,199.00 | $7,599.00 | $6,599.00 | $7,599.00 | $6,599.00 | $6,199.00 | $4,999.00 | $6,199.00 |
Fountaine Pajot Lucia 40 | La Mer-Kat | 2016 | 8 | 4 | $8,299.00 | $6,999.00 | $8,299.00 | $6,999.00 | $6,399.00 | $4,999.00 | $6,199.00 | $7,599.00 | $6,599.00 | $7,599.00 | $6,599.00 | $6,199.00 | $4,999.00 | $6,199.00 |
Fountaine Pajot Lucia 40 | Island Life | 2017 | 6 | 3 | $7,999.00 | $6,599.00 | $7,999.00 | $6,599.00 | $6,199.00 | $4,799.00 | $5,699.00 | $6,799.00 | $6,099.00 | $6,799.00 | $6,099.00 | $5,699.00 | $4,799.00 | $5,699.00 |
Fountaine Pajot Saba 50 | Sunrise | 2018 | 12 | 6 | $14,999.00 | $13,599.00 | $14,999.00 | $12,499.00 | $11,499.00 | $10,499.00 | $11,499.00 | $13,499.00 | $12,799.00 | $13,499.00 | $12,799.00 | $11,999.00 | $10,499.00 | $11,999.00 |
Fountaine Pajot Saba 50 | Canis Majoris | 2017 | 12 | 6 | $15,999.00 | $14,599.00 | $15,999.00 | $12,999.00 | $12,999.00 | $10,999.00 | $12,999.00 | $14,999.00 | $13,999.00 | $14,999.00 | $13,999.00 | $12,999.00 | $10,999.00 | $12,999.00 |
Fountaine Pajot Saba 50 (Owner's Version) | Soleil Rae | 2019 | 10 | 5 | $13,299.00 | $12,399.00 | $13,299.00 | $12,399.00 | $11,499.00 | $10,299.00 | $11,499.00 | $13,299.00 | $12,399.00 | $13,299.00 | $12,399.00 | $11,499.00 | $10,299.00 | $11,499.00 |
Fountaine Pajot Saona 47 | Champs-Elysees | 2020 | 10 | 5 | $13,999.00 | $11,999.00 | $12,999.00 | $11,999.00 | $10,999.00 | $9,999.00 | $10,999.00 | $12,999.00 | $11,999.00 | $12,999.00 | $11,999.00 | $10,999.00 | $9,999.00 | $10,999.00 |
Fountaine Pajot Saona 47 | Parrot Ice | 2020 | 10 | 5 | $13,999.00 | $11,999.00 | $12,999.00 | $11,999.00 | $10,999.00 | $9,999.00 | $10,999.00 | $12,999.00 | $11,999.00 | $12,999.00 | $11,999.00 | $10,999.00 | $9,999.00 | $10,999.00 |
Lagoon 42 | Twin Dancer | 2017 | 8 | 4 | $8,999.00 | $7,799.00 | $8,999.00 | $7,799.00 | $6,999.00 | $6,299.00 | $6,999.00 | $8,999.00 | $7,799.00 | $8,999.00 | $7,799.00 | $6,999.00 | $6,299.00 | $6,999.00 |
Lagoon 450F | Bella | 2019 | 8 | 4 | $10,299.00 | $9,799.00 | $10,299.00 | $9,799.00 | $8,299.00 | $7,499.00 | $8,499.00 | $9,999.00 | $9,499.00 | $9,999.00 | $9,499.00 | $8,499.00 | $7,499.00 | $8,499.00 |
Lagoon 450F | Southern Charm | 2015 | 8 | 4 | $10,299.00 | $9,799.00 | $10,299.00 | $9,799.00 | $8,299.00 | $6,999.00 | $8,099.00 | $9,799.00 | $8,999.00 | $9,799.00 | $8,999.00 | $8,099.00 | $6,999.00 | $8,099.00 |
Lagoon 46 | Ciao for now | 2021 | 8 | 4 | $13,999.00 | $12,999.00 | $13,999.00 | $11,799.00 | $10,799.00 | $8,599.00 | $9,499.00 | $11,399.00 | $10,499.00 | $11,399.00 | $10,499.00 | $9,499.00 | $8,599.00 | $9,499.00 |
Lagoon 46 | Tide of your life | 2022 | 8 | 4 | $13,999.00 | $12,999.00 | $13,999.00 | $11,799.00 | $10,799.00 | $8,599.00 | $9,499.00 | $11,399.00 | $10,499.00 | $11,399.00 | $10,499.00 | $9,499.00 | $8,599.00 | $9,499.00 |
Leopard 40 | China Cat Sunflower II | 2020 | 6 | 3 | $8,299.00 | $6,999.00 | $8,299.00 | $6,999.00 | $6,399.00 | $5,499.00 | $6,299.00 | $7,899.00 | $7,299.00 | $7,899.00 | $7,299.00 | $6,299.00 | $5,499.00 | $6,299.00 |
Leopard 45 | Pure Sun | 2020 | 8 | 4 | $10,999.00 | $10,099.00 | $10,999.00 | $10,099.00 | $9,399.00 | $8,399.00 | $9,399.00 | $10,999.00 | $10,099.00 | $10,999.00 | $10,099.00 | $9,399.00 | $8,399.00 | $9,399.00 |
Leopard 45 | Tropical Squeeze | 2019 | 8 | 4 | $10,999.00 | $10,099.00 | $10,999.00 | $10,099.00 | $9,399.00 | $8,399.00 | $9,399.00 | $10,999.00 | $10,099.00 | $10,999.00 | $10,099.00 | $9,399.00 | $8,399.00 | $9,399.00 |
Leopard 46 | Moko Jumbie | 2011 | 8 | 4 | $9,399.00 | $8,799.00 | $9,399.00 | $8,499.00 | $7,999.00 | $6,499.00 | $7,999.00 | $8,999.00 | $7,999.00 | $8,999.00 | $7,999.00 | $7,499.00 | $6,499.00 | $7,499.00 |
Leopard 48 | Zumbrota | 2014 | 8 | 4 | $10,799.00 | $9,899.00 | $10,799.00 | $9,899.00 | $9,299.00 | $8,399.00 | $9,299.00 | $10,799.00 | $9,899.00 | $10,799.00 | $9,899.00 | $9,299.00 | $8,399.00 | $9,299.00 |
Leopard 48 | Amused | 2018 | 8 | 4 | $11,299.00 | $10,399.00 | $12,799.00 | $11,899.00 | $11,499.00 | $10,899.00 | $11,499.00 | $12,799.00 | $11,899.00 | $12,799.00 | $11,899.00 | $11,499.00 | $10,899.00 | $11,499.00 |
Nautitech 46 Fly | Ruff Life | 2019 | 8 | 4 | $10,799.00 | $9,899.00 | $10,799.00 | $9,899.00 | $9,299.00 | $8,399.00 | $9,299.00 | $10,799.00 | $9,899.00 | $10,799.00 | $9,899.00 | $9,299.00 | $8,399.00 | $9,299.00 |
Model | Yacht name | Year | Berths | Cabins |
Jan 1-Jan 4, 24
|
Jan 5-Jan 30, 24
|
Jan 31-Mar 30, 24
|
Mar 31-Apr 29, 24
|
Apr 30-Jul 14, 24
|
Jul 15-Nov 6, 24
|
Nov 7-Dec 17, 24
|
Dec 18, 24-Jan 4, 25
|
Jan 5-Jan 30, 25
|
Jan 31-Mar 30, 25
|
Mar 31-Apr 29, 25
|
Apr 30-Jul 14, 25
|
Jul 15-Nov 6, 25
|
Nov 7, 25 >
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beneteau 41 | Take a bow | 2018 | 6 | 3 | $5,099.00 | $4,699.00 | $5,099.00 | $4,699.00 | $4,099.00 | $3,799.00 | $4,099.00 | $5,099.00 | $4,699.00 | $5,099.00 | $4,699.00 | $4,099.00 | $3,799.00 | $4,099.00 |
Beneteau Oceanis 45 | Tonic III | 2018 | 6 | 3 | $5,799.00 | $5,299.00 | $5,799.00 | $5,299.00 | $4,299.00 | $3,999.00 | $4,299.00 | $5,799.00 | $5,299.00 | $5,799.00 | $5,299.00 | $4,299.00 | $3,999.00 | $4,299.00 |
Beneteau Oceanis 45 | Spindrift | 2017 | 6 | 3 | $5,799.00 | $5,299.00 | $5,799.00 | $5,299.00 | $4,299.00 | $3,999.00 | $4,299.00 | $5,799.00 | $5,299.00 | $5,799.00 | $5,299.00 | $4,299.00 | $3,999.00 | $4,299.00 |
Beneteau Oceanis 48 | Marty J | 2018 | 8 | 4 | $7,399.00 | $6,199.00 | $7,399.00 | $6,199.00 | $5,559.00 | $4,899.00 | $5,559.00 | $7,399.00 | $6,199.00 | $7,399.00 | $6,199.00 | $5,559.00 | $4,899.00 | $5,559.00 |
Beneteau Oceanis 48 | Jada | 2017 | 8 | 4 | $7,399.00 | $6,199.00 | $7,399.00 | $6,199.00 | $5,559.00 | $4,899.00 | $5,559.00 | $7,399.00 | $6,199.00 | $7,399.00 | $6,199.00 | $5,559.00 | $4,899.00 | $5,559.00 |
Beneteau Oceanis 48 (Owner's version) | Spirit of Adventure | 2017 | 6 | 3 | $7,399.00 | $6,199.00 | $7,399.00 | $6,199.00 | $5,559.00 | $4,899.00 | $5,559.00 | $7,399.00 | $6,199.00 | $7,399.00 | $6,199.00 | $5,559.00 | $4,899.00 | $5,559.00 |
Beneteau Oceanis 50 | Lady Aubrey | 2011 | 8 | 4 | $6,299.00 | $5,499.00 | $6,299.00 | $5,499.00 | $4,799.00 | $4,299.00 | $4,799.00 | $6,299.00 | $5,499.00 | $6,299.00 | $5,499.00 | $4,799.00 | $4,299.00 | $4,799.00 |
Jeanneau Sun Odyssey 379 | Firefly | 2015 | 6 | 3 | $3,599.00 | $2,999.00 | $3,599.00 | $2,999.00 | $2,799.00 | $2,499.00 | $2,799.00 | $3,599.00 | $2,999.00 | $3,599.00 | $2,999.00 | $2,799.00 | $2,499.00 | $2,799.00 |
Jeanneau Sun Odyssey 389 | Reaching Heaven | 2019 | 4 | 2 | $4,099.00 | $3,499.00 | $4,099.00 | $3,499.00 | $3,099.00 | $2,799.00 | $3,099.00 | $4,099.00 | $3,499.00 | $4,099.00 | $3,499.00 | $3,099.00 | $2,799.00 | $3,099.00 |
Jeanneau Sun Odyssey 389 | Sea Ranch II | 2018 | 4 | 2 | $4,099.00 | $3,499.00 | $4,099.00 | $3,499.00 | $3,099.00 | $2,799.00 | $3,099.00 | $4,099.00 | $3,499.00 | $4,099.00 | $3,499.00 | $3,099.00 | $2,799.00 | $3,099.00 |
Jeanneau Sun Odyssey 389 | Layover | 2018 | 4 | 2 | $4,099.00 | $3,499.00 | $4,099.00 | $3,499.00 | $3,099.00 | $2,799.00 | $3,099.00 | $4,099.00 | $3,499.00 | $4,099.00 | $3,499.00 | $3,099.00 | $2,799.00 | $3,099.00 |
Jeanneau Sun Odyssey 409 | Corrine | 2015 | 6 | 3 | $4,599.00 | $4,199.00 | $4,599.00 | $4,199.00 | $3,599.00 | $3,199.00 | $3,599.00 | $4,599.00 | $4,199.00 | $4,599.00 | $4,199.00 | $3,599.00 | $3,199.00 | $3,599.00 |
Jeanneau Sun Odyssey 409 | Sir Galahad II | 2015 | 6 | 3 | $4,599.00 | $4,199.00 | $4,599.00 | $4,199.00 | $3,599.00 | $3,199.00 | $3,599.00 | $4,599.00 | $4,199.00 | $4,599.00 | $4,199.00 | $3,599.00 | $3,199.00 | $3,599.00 |
Jeanneau Sun Odyssey 410 | C's The Day | 2020 | 6 | 3 | $5,399.00 | $4,799.00 | $5,399.00 | $4,799.00 | $4,199.00 | $3,899.00 | $4,199.00 | $5,399.00 | $4,799.00 | $5,399.00 | $4,799.00 | $4,199.00 | $3,899.00 | $4,199.00 |
Jeanneau Sun Odyssey 419 | Hello Fun | 2018 | 6 | 3 | $4,999.00 | $4,599.00 | $4,999.00 | $4,599.00 | $3,999.00 | $3,699.00 | $3,999.00 | $4,999.00 | $4,599.00 | $4,999.00 | $4,599.00 | $3,999.00 | $3,699.00 | $3,999.00 |
Jeanneau Sun Odyssey 41DS | Joyous One | 2018 | 4 | 2 | $4,999.00 | $4,599.00 | $4,999.00 | $4,599.00 | $3,999.00 | $3,699.00 | $3,999.00 | $4,999.00 | $4,599.00 | $4,999.00 | $4,599.00 | $3,999.00 | $3,699.00 | $3,999.00 |
Jeanneau Sun Odyssey 44DS | Good Decision | 2018 | 4 | 2 | $5,899.00 | $4,949.00 | $5,999.00 | $4,949.00 | $4,499.00 | $4,099.00 | $4,499.00 | $5,999.00 | $4,949.00 | $5,999.00 | $4,949.00 | $4,499.00 | $4,099.00 | $4,499.00 |
Jeanneau Sun Odyssey 469 | Silver Girl | 2015 | 6 | 3 | $6,199.00 | $5,099.00 | $6,199.00 | $5,099.00 | $4,699.00 | $4,199.00 | $4,699.00 | $6,199.00 | $5,099.00 | $6,199.00 | $5,099.00 | $4,699.00 | $4,199.00 | $4,699.00 |